Sign up to stay up to date on the 37922 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9300 Hidden Green Lane 5 6 7,287 $2,495,000 $342
1304 Willowood Rd 3 3 2,308 $540,000 $233
10057 Fox Cove Rd 4 4 3,340 $969,000 $290
403 Cannon Point Way 3 3 2,342 $469,000 $200
1113 Puffy Cloud Lane 4 3 2,711 $581,205 $214
8950 Isherwood Lane 4 3 3,282 $839,900 $255
1509 One Friday Lane 5 4 2,810 $593,000 $211
1310 Vale View Rd 4 3 2,629 $599,900 $228
12145 Monument Blvd 6 6 5,500 $1,779,000 $323
12721 Sailpointe Lane 4 3 2,600 $599,900 $230
12761 Taurus Lane 4 4 4,456 $989,900 $222
1915 Penwood Drive 3 3 1,536 $360,000 $234
1657 Mystic St 3 4 2,820 $749,900 $265
3115 Choto Highlands Way 4 6 6,276 $2,100,000 $334
10332 Saint Regence Lane 4 4 2,984 $589,900 $197
9205 Iris Garden Lane 4 4 2,704 $681,000 $251
3124 Choto Highlands Way 5 5 4,200 $1,750,000 $416
12743 Stetson Way 4 3 3,368 $674,900 $200
1814 Thunderhead Road 3 5 2,674 $989,900 $370
1812 Thunderhead Rd 3 5 2,674 $979,900 $366
1810 Thunderhead Rd 3 5 2,674 $989,900 $370
713 Hidden Glen Lane 3 2 1,913 $499,900 $261
Early Rd N/A N/A N/A $2,000,000 Unknown
12166 Fredericksburg Blvd 4 4 3,247 $1,200,000 $369
9630 Valley Woods Lane 4 4 3,430 $789,900 $230
3530 Charter Oak Way 6 7 7,230 $1,999,000 $276
1241 Court Field Rd 3 3 2,300 $485,000 $210
9321 Sway Branch Lane 4 3 3,187 $609,900 $191
2145 Mystic Ridge Rd 5 4 4,000 $959,000 $239
10153 Autumn Valley Lane 3 3 2,908 $611,000 $210
2321 Mystic Ridge Rd 5 6 5,836 $1,199,000 $205
9439 Clingmans Dome Drive 3 4 2,504 $1,450,000 $579
10529 Blakewood Drive 4 3 1,850 $469,900 $254
9413 Aries Lane 4 3 2,605 $559,900 $214
10632 Eagles View Drive 4 4 3,755 $695,000 $185
3007 Early Morning Lane 4 7 4,600 $2,100,000 $456
327 Sevenoaks Tr 4 3 3,500 $649,900 $185
9708 Lantern Way 4 4 2,853 $898,695 $315
9769 Lantern Way 4 4 3,750 $1,181,250 $315
9824 Clingmans Dome Drive N/A N/A N/A $365,000 Unknown
1403 Bronze Lane 4 3 2,260 $707,900 $313
2050 Hidden Cove Lane 6 7 10,500 $5,495,000 $523
1514 Deer Ridge Lane 4 4 2,859 $689,874 $241
12601 Weatherstone Drive 4 4 3,387 $650,000 $191
1424 Pine Springs Rd 4 4 2,804 $499,000 $177
9129 Carlton Circle 4 3 2,000 $462,000 $231
12172 Fredericksburg Blvd 4 4 3,021 $1,150,000 $380
12607 Sailpointe Lane 4 3 2,816 $579,900 $205
1407 Bronze Lane 4 3 2,604 $781,500 $300
9520 Abrams Creek Way 3 4 3,430 $1,318,900 $384
Average: 4.2 4.4 4,037 $1,324,191 $328
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8747 Amberleigh Drive 5 4 3,928 $710,000 $180
1433 Amblewinds Lane 5 5 4,371 $699,000 $159
9923 Westland Drive 4 5 3,522 $1,097,000 $311
1233 Gettysvue Way 5 5 3,880 $990,000 $255
8915 Colchester Ridge Rd 3 3 2,128 $430,000 $202
1205 E Woodshire Drive 3 2 1,200 $349,900 $291
1520 Teton Lane 3 2 1,991 $439,900 $220
2107 Cottage Row Lane Unit 1 4 5 4,566 $825,000 $180
9108 Providence Point Lane, Lot 36 5 4 3,381 $805,770 $238
1515 Randall Park Drive 4 2 2,056 $419,900 $204
12526 Weatherstone Drive 5 4 3,674 $699,900 $190
110 Lansdowne Drive 3 3 1,566 $275,000 $175
9635 Snowy Cliff Lane 4 3 2,498 $471,250 $188
12328 Swan Falls Way 4 4 3,080 $929,900 $301
1470 Bronze Lane 4 3 2,604 $800,364 $307
8942 Legends Lake Lane N/A N/A N/A $124,900 Unknown
1616 Summerhill Drive 3 2 1,639 $339,900 $207
1725 Wickersham Drive 4 3 1,872 $415,000 $221
1100 Avocet Lane 4 3 2,758 $525,000 $190
1594 Lewisbrooke Lane 3 3 2,471 $549,000 $222
12257 Preston Landing Way 4 4 3,210 $995,000 $309
12816 Edgebrook Way 3 3 2,736 $697,000 $254
9100 Steinbeck Lane 5 4 4,705 $1,100,000 $233
9509 Snowy Cliff Lane 3 3 2,711 $584,853 $215
1112 Bear Paw Lane 4 3 2,711 $535,980 $197
12633 Hartsfield Lane 3 3 2,324 $519,900 $223
201 Wakefield Rd 3 2 1,248 $250,000 $200
9505 Snowy Cliff Lane 3 2 2,536 $531,740 $209
2100 River Sound Drive 4 5 4,170 $1,240,000 $297
1104 Icicle Lane 5 3 3,378 $693,697 $205
9500 Snowy Cliff Lane 4 4 3,066 $645,244 $210
9526 Snowy Cliff Lane 5 5 4,039 $770,978 $190
9342 Sandy Springs Lane 4 4 2,955 $824,900 $279
1713 Scenic Valley Lane 4 3 2,300 $399,000 $173
9642 Snowy Cliff Lane 4 3 2,711 $564,984 $208
1618 Dunraven Drive 4 3 1,604 $369,900 $230
1344 Knightsbridge Drive 4 4 3,779 $724,900 $191
9117 British Station Lane 4 4 3,079 $949,000 $308
9113 Hailes Abbey Lane 6 4 3,874 $998,000 $257
9201 Iris Garden Lane 4 4 2,443 $622,733 $254
9012 Bromfield Lane 4 4 4,174 $999,000 $239
1455 Mossy Rock Lane 4 3 2,754 $595,000 $216
12561 S Northshore Drive 3 3 1,799 $449,900 $250
1534 Liberty Park Road, Lot 3 5 4 3,381 $759,900 $224
1612 Coronada Lane 4 3 2,251 $464,500 $206
1418 Randall Park Drive 3 2 1,557 $359,000 $230
12531 Choto Mill Lane 3 4 3,150 $739,900 $234
9518 Snowy Cliff Lane 4 3 3,420 $741,819 $216
1129 Vale View Rd 3 3 2,214 $515,000 $232
9631 Snowy Cliff Lane 4 3 2,639 $540,154 $204
Average: 4.0 3.6 3,032 $714,094 $242
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12518 Amberset Drive 5 9 7,820 $2,495,000 $2,100,000 $268 10/3/23
12101 Warrior Tr 3 4 3,642 $747,500 $720,000 $197 10/3/23
461 Laurel Ridge Lane N/A N/A N/A $99,900 $99,000 Unknown 10/2/23
3119 Choto Highlands Way 5 8 8,138 $2,499,000 $2,400,000 $294 10/2/23
8512 Oxford Drive 3 3 1,899 $359,900 $378,500 $199 9/29/23
336 Fox Rd 3 1 1,366 $335,000 $260,000 $190 9/29/23
8804 Holles Lane 4 3 2,194 $459,900 $476,000 $216 9/29/23
1134 Anthem View Lane 4 4 4,333 $1,499,000 $1,485,000 $342 9/29/23
9358 Sandy Springs Lane 4 3 2,555 $715,000 $716,000 $280 9/29/23
10216 Meadow Ridges Lane 5 4 4,320 $799,000 $785,000 $181 9/29/23
9448 Horizon Drive 4 5 2,655 $914,900 $914,900 $344 9/29/23
1401 Randall Park Drive 3 3 2,370 $399,999 $399,900 $168 9/28/23
619 Elk Falls Lane 4 4 3,424 $865,000 $865,000 $252 9/27/23
1433 W Woodshire Drive 3 3 1,750 $395,000 $395,000 $225 9/27/23
12618 Hunters Creek Lane 4 4 3,415 $750,000 $740,000 $216 9/27/23
1039 Spy Glass Way 4 4 3,038 $798,900 $810,000 $266 9/26/23
12525 Coral Reef Circle 4 3 2,330 $500,000 $540,000 $231 9/22/23
9220 Honors Way Unit 23 3 3 2,589 $525,000 $500,000 $193 9/22/23
10727 Eagle Glen Drive 4 3 2,912 $635,000 $676,000 $232 9/22/23
1837 Sedgewick Drive 4 3 1,554 $424,650 $400,000 $257 9/22/23
1461 Bronze Lane 4 4 2,704 $887,850 $912,942 $337 9/22/23
9112 Beechvale Drive 4 4 3,747 $824,900 $816,651 $217 9/22/23
12200 Fredericksburg Blvd 5 3 3,600 $975,000 $975,000 $270 9/20/23
10229 Poppy Lane 3 2 1,560 $399,900 $374,000 $239 9/18/23
8721 Shoreham Blvd 3 3 1,786 $360,000 $371,000 $207 9/15/23
8851 Gammon Way 3 3 2,020 $699,900 $752,000 $372 9/15/23
1807 Botsford Drive 4 4 3,377 $1,189,000 $1,200,000 $355 9/15/23
1294 Kensington Drive 4 4 4,676 $925,000 $925,000 $197 9/15/23
1120 Buxton Drive 4 3 2,364 $425,000 $425,000 $179 9/14/23
1106 Snowy Peak Lane 5 4 3,419 $703,463 $703,754 $205 9/12/23
727 S Peters Rd 3 3 3,666 $695,000 $695,000 $189 9/11/23
Lot 4 Plum Creek Drive N/A N/A N/A $110,000 $210,000 Unknown 9/8/23
124 Suffolk Drive 5 3 2,488 $499,900 $480,000 $192 9/8/23
1717 Colonade Rd 4 3 2,036 $423,000 $423,000 $207 9/8/23
1919 Penwood Drive 4 3 1,536 $359,900 $352,000 $229 9/8/23
1709 Pheasant Ridge Tr 4 3 3,401 $749,900 $735,000 $216 9/8/23
12513 Coral Reef Circle 4 3 2,413 $499,900 $499,900 $207 9/7/23
1427 Harvest Moon Lane 4 3 2,761 $564,900 $577,900 $209 9/7/23
1708 Sleepy Fox Lane 5 3 3,360 $649,000 $650,000 $193 9/6/23
9745 Franklin Hill Blvd 3 3 2,043 $800,000 $775,000 $379 9/6/23
1516 Britling Drive 5 5 4,421 $1,200,000 $1,050,000 $237 9/6/23
1608 Bayou Bend Way 4 4 3,124 $824,900 $818,000 $261 9/6/23
1701 Blue Water Way 4 6 6,719 $3,475,000 $3,200,000 $476 9/6/23
Lot 2 Plum Creek Dr. N/A N/A N/A $115,000 $115,000 Unknown 8/31/23
9109 Heritage Ridge Lane, Lot 21 3 3 2,787 $720,000 $720,000 $258 8/31/23
208 Essex Drive 4 3 3,065 $475,000 $479,000 $156 8/31/23
12832 Lily Pond Lane 4 4 3,339 $645,000 $645,000 $193 8/31/23
12801 Lily Pond Lane 4 3 3,029 $675,000 $675,000 $222 8/31/23
1310 Waterside Lane 3 3 2,884 $849,900 $825,000 $286 8/31/23
9508 Snowy Cliff Lane 4 3 2,498 $510,873 $510,873 $204 8/31/23
Average: 3.9 3.6 3,100 $735,426 $732,590 $233
Viewing 1 - 50 of 374
Viewing 1 - 50 of 374