Sign up to stay up to date on the 37931 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1834 Calgary Falls Lane 5 5 2,865 $695,000 $242
10133 Songbird Lane 4 4 2,930 $627,900 $214
11038 Solway School Rd N/A N/A N/A $397,700 Unknown
7405 Galahad Rd 4 3 2,574 $514,900 $200
7943 Conductor Way 3 3 2,250 $438,000 $194
6361 Night Time Dr 3 2 1,618 $356,520 $220
6353 Night Time Dr 4 2 1,764 $357,245 $202
6349 Night Time Dr 5 3 2,511 $401,585 $159
6357 Night Time Dr 5 3 2,618 $411,755 $157
3812 Highview Lane 3 3 2,196 $445,000 $202
1610 Watering Place 3 3 1,908 $465,000 $243
3327 Maple Springs Lane 3 2 1,585 $395,000 $249
8521 Creek Valley Lane 4 3 2,475 $475,000 $191
8436 Norway St 3 2 1,533 $305,000 $198
8522 Islandic St 2 2 1,344 $314,900 $234
10101 Songbird Lane 4 3 2,793 $650,000 $232
1614 Wolverine Lane 3 3 2,678 $449,900 $167
3365 Flagstaff Lane 4 4 2,671 $575,000 $215
7969 Conductor Way Unit 45 3 3 2,313 $455,000 $196
7535 Beaver Ridge Rd 3 2 1,372 $399,900 $291
1510 Caribou Lane 3 3 2,720 $479,900 $176
8519 Troutman Lane 4 3 2,875 $599,000 $208
2505 Sherwin Rd 3 2 1,943 $425,000 $218
3339 Teal Creek Lane 5 4 3,154 $624,900 $198
3963 Mountain Vista Rd 3 3 1,753 $399,999 $228
3221 Oakwood Hills Lane 4 3 2,506 $579,900 $231
3060 Oakwood Hills Lane 3 2 1,756 $474,900 $270
3408 Ben Alder Lane 4 2 1,728 $300,000 $173
8338 Cureton Park Lane 3 3 2,128 $399,900 $187
10907 Ridgegate Lane 4 3 3,249 $620,000 $190
2728 Red Barn Road 4 3 2,804 $484,900 $172
1911 Cascade Falls Lane 5 3 3,938 $783,000 $198
2816 Ashridge Rd 4 3 1,926 $365,000 $189
3824 Highview Lane 3 3 1,780 $425,000 $238
9852 Chesney Hills Lane 3 3 2,018 $425,000 $210
Gisele Way Unit Unit 3 N/A N/A N/A $1,650,000 Unknown
3967 Mountain Vista Rd 3 2 2,050 $425,000 $207
7957 Conductor Way Unit 48 2 2 1,752 $395,000 $225
9723 Ball Camp School Rd 4 2 1,620 $330,000 $203
2915 Snow Pond Rd 4 4 2,804 $599,997 $213
10705 Dogwood Rd 3 2 1,476 $459,900 $311
11441 Couch Mill 3 3 2,930 $824,900 $281
3308 Beaver Glade Lane 4 3 2,704 $555,000 $205
6904 Chartwell Rd 3 3 2,661 $425,000 $159
3213 Oakwood Hills Lane 4 3 2,330 $514,900 $220
3226 Oakwood Hills Lane 4 3 2,390 $505,000 $211
8805 Yellow Aster Rd 4 3 2,498 $497,278 $199
3430 Majestic Hills Way 4 3 2,169 $467,900 $215
9244 Upstream Lane 5 3 3,147 $584,000 $185
2448 Clinging Vine Lane 4 3 2,804 $510,000 $181
Average: 3.7 2.9 2,414 $634,714 $222
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8625 Yellow Aster Rd 5 3 2,711 $466,109 $171
9212 Wells Station Rd 3 2 1,310 $320,000 $244
3417 Grassy Pointe Lane 4 3 2,817 $450,000 $159
7423 Northampton Blvd 3 3 2,539 $420,000 $165
8825 Flintlock Rd 3 2 1,240 $324,900 $262
8752 Yellow Aster Rd 4 3 3,240 $552,080 $170
4730 Hazelnut Drive 3 2 2,075 $475,000 $228
3433 Ben Alder Lane 4 3 1,617 $249,900 $154
1527 Old Andes Rd 3 3 2,043 $413,129 $202
7817 Brownvue Rd 3 3 2,107 $349,900 $166
8703 Yellow Aster Rd 4 3 2,489 $456,512 $183
3221 Johnson Rd 3 2 2,280 $180,000 $78
6925 Yellow Oak Lane 3 3 1,564 $379,000 $242
7425 Grey Flannel Ln 4 3 1,991 $364,190 $182
6345 Night Time Dr 4 3 2,804 $405,035 $144
6341 Night Time Dr 4 3 2,618 $401,775 $153
6337 Night Time Dr 4 3 2,804 $406,035 $144
234 Henderson Hollow Rd 3 2 1,452 $279,900 $192
9426 Valentine Meadow Rd 4 3 2,711 $509,022 $187
8723 Yellow Aster Rd 4 3 2,711 $462,599 $170
7405 Oxmoor Rd 3 2 1,600 $420,000 $262
10725 Gable Run Drive 4 3 2,670 $525,000 $196
7055 Westerly Winds Rd 3 2 1,732 $419,900 $242
8704 Yellow Aster Rd 5 4 3,402 $553,328 $162
8842 Yellow Aster Rd 5 4 3,402 $634,279 $186
3024 Creekbend Lane 3 3 2,080 $440,000 $211
8732 Yellow Aster Rd 3 3 2,711 $449,492 $165
4112 Guinn Rd 4 3 3,200 $749,900 $234
3200 Orange Blossom Lane 5 3 2,874 $589,000 $204
7421 Grey Flannel Ln 4 3 1,991 $364,565 $183
7417 Grey Flannel Ln 3 3 2,164 $371,265 $171
7413 Grey Flannel Ln 4 3 1,991 $359,565 $180
7409 Grey Flannel Ln 4 3 2,618 $407,755 $155
6907 Cherry Grove Rd 4 3 1,838 $399,900 $217
6542 Gentlewinds Drive 5 3 3,011 $499,900 $166
3402 Ben Alder Lane 2 1 1,000 $169,900 $169
3203 Oakwood Hills Lane 4 3 2,330 $509,900 $218
2322 Clover Vine Rd 3 3 2,140 $425,000 $198
8728 Yellow Aster Rd 5 9 3,547 $550,469 $155
1637 Sugar Cane Lane 4 3 2,489 $429,184 $172
9269 Upstream Lane 3 3 1,875 $435,000 $232
6510 Rose Wine Way Unit 82 3 3 3,013 $490,000 $162
3412 Hackberry Rd 3 2 1,600 $325,000 $203
7408 GREY FLANNEL Lane 4 3 2,804 $403,395 $143
7405 GREY FLANNEL Lane 4 2 1,765 $356,055 $201
7404 GREY FLANNEL Lane 3 2 1,618 $350,615 $216
7401 GREY FLANNEL Lane 5 4 2,618 $400,150 $152
9437 Valentine Meadow Lane 4 3 1,997 $417,836 $209
8502 Islandic Street St 2 2 1,344 $315,000 $234
7700 W Emory Rd 3 2 2,412 $419,900 $174
Average: 3.7 2.9 2,287 $432,334 $193
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8724 Yellow Aster Rd 4 3 2,591 $462,683 $462,683 $178 10/3/23
2101 Rose Cottage Way Unit Lot 69 4 4 3,244 $599,900 $554,000 $170 10/2/23
2919 Cardiff Castle Lane 5 3 3,117 $574,900 $580,000 $186 9/29/23
9428 Yuma Drive 4 3 2,531 $480,000 $455,000 $179 9/29/23
3120 Valley Grove Lane 5 3 4,048 $624,990 $625,000 $154 9/29/23
11234 Couch Mill Rd 3 2 2,340 $475,000 $460,000 $196 9/29/23
9860 Chesney Hills Lane 5 4 3,971 $679,900 $679,900 $171 9/29/23
9450 Valentine Meadow Rd 4 3 2,043 $421,283 $417,070 $204 9/29/23
7331 Napa Valley Way Unit 89 2 3 2,727 $479,900 $479,900 $175 9/29/23
10835 Snowfall Lane 5 3 2,491 $559,900 $570,000 $228 9/28/23
1625 Sugar Cane Lane 4 3 2,459 $420,531 $420,531 $171 9/28/23
8658 Denmark St 3 2 1,433 $309,900 $305,000 $212 9/27/23
8760 Yellow Aster Rd 3 3 2,711 $465,384 $466,684 $172 9/26/23
3309 Byington Beaver Ridge Rd 3 1 1,292 $323,500 $323,500 $250 9/25/23
3266 Lobetti Rd 4 3 2,871 $531,652 $545,652 $190 9/25/23
6917 Greenbrook Drive 3 2 1,144 $349,900 $349,900 $305 9/22/23
2510 Ancient Oak Lane 3 2 1,565 $399,900 $399,900 $255 9/22/23
2452 Clinging Vine Lane 4 3 2,842 $495,000 $485,000 $170 9/22/23
2353 Madeline Vine Lane 3 3 2,085 $419,500 $419,500 $201 9/21/23
8853 Yellow Aster Rd 4 3 2,479 $438,250 $437,986 $176 9/21/23
7356 Lucky Clover Lane 3 2 1,911 $415,000 $420,000 $219 9/20/23
2613 Nicholas View Lane 4 4 2,674 $515,000 $508,000 $189 9/20/23
1537 Old Andes Rd 5 3 2,754 $546,084 $540,623 $196 9/20/23
8630 Yellow Aster Rd 4 3 2,489 $416,714 $416,714 $167 9/19/23
3303 Katlyn Grace Lane 3 2 1,807 $399,900 $399,900 $221 9/18/23
7625 Misty View Lane 4 4 3,174 $475,000 $475,000 $149 9/18/23
9902 Winding Hill Lane 4 3 2,419 $525,000 $520,000 $214 9/18/23
6478 Painter Farm Lane 3 3 2,939 $499,900 $460,000 $156 9/15/23
2038 Cascade Falls Lane 3 3 2,544 $500,000 $500,000 $196 9/15/23
136 Highview Lane N/A N/A N/A $24,000 $19,500 Unknown 9/15/23
135 Highview Lane N/A N/A N/A $22,900 $19,500 Unknown 9/15/23
8735 Yellow Aster Rd 5 3 3,443 $520,892 $515,683 $149 9/14/23
3242 Truitt Path Lane 4 3 2,128 $407,249 $407,249 $191 9/14/23
8712 Yellow Aster Rd 4 3 2,706 $439,242 $439,242 $162 9/13/23
3213 Shady Oak Lane 3 2 1,153 $285,000 $285,000 $247 9/12/23
7704 Mossy Landing Lane 3 3 2,056 $430,990 $430,990 $209 9/12/23
5300 Ball Rd 3 3 2,685 $409,900 $409,000 $152 9/11/23
3247 Truitt Path Lane 3 2 1,638 $413,505 $413,505 $252 9/11/23
3201 Hopson Hollow Rd 4 3 1,961 $430,000 $420,000 $214 9/8/23
8711 Yellow Aster Rd 4 3 2,459 $415,405 $415,405 $168 9/8/23
1425 Secretariat Blvd 2 3 1,672 $299,900 $311,000 $186 9/6/23
1605 Secretariat Blvd 3 2 1,418 $350,000 $350,000 $246 9/5/23
7732 Willow Branch Lane 4 3 2,402 $590,000 $587,000 $244 9/5/23
2340 Madeline Vine Lane 3 3 2,075 $420,000 $420,000 $202 9/1/23
8814 Yellow Aster Rd 4 3 2,489 $422,236 $422,236 $169 9/1/23
8539 Golden Cloud Lane 3 3 2,268 $415,000 $418,000 $184 8/31/23
7419 Misty View Lane 4 3 2,992 $459,900 $476,000 $159 8/31/23
1713 Campfire Drive 4 3 1,829 $358,500 $355,000 $194 8/31/23
10912 Aspen Grove Way 4 3 2,637 $479,900 $465,000 $176 8/31/23
3418 Majestic Hills Way 3 2 1,787 $450,000 $450,000 $251 8/31/23
Average: 3.4 2.8 2,277 $423,853 $422,179 $198
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304