Sign up to stay up to date on the 37932 Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11354 Flame Willow Lane 3 2 2,227 $419,900 $188
11521 Boston Ivy Ln 4 3 2,705 $799,900 $295
11722 Lt14 Boston Ivy Ln Lane 4 4 3,106 $769,900 $247
1401 Benson Lane 4 3 3,183 $549,900 $172
1643 Starboard Way Way 2 3 1,380 $375,000 $271
911 Belle Pond Ave Ave 4 3 2,532 $569,900 $225
2726 W Gallaher Ferry Rd 3 4 4,278 $1,200,000 $280
W Gallaher Ferry Rd N/A N/A N/A $10,000 Unknown
1486 Armiger Lane 4 3 3,244 $599,900 $184
2415 Water Valley Way 3 3 2,125 $585,000 $275
1202 Belle Pond Ave 3 3 2,085 $565,000 $270
1747 Hickory Reserve Rd 4 4 3,747 $839,900 $224
1113 Snyder Ridge Lane 4 3 2,400 $489,900 $204
12022 Poppyseed Ln 4 3 2,618 $489,000 $186
1265 Bishops View Ln Lane 3 3 2,832 $749,900 $264
Pellissippi Parkway N/A N/A N/A $1,000,000 Unknown
11221 Narrow Leaf Drive 3 3 2,356 $577,418 $245
2520 Lemon Berry St 3 3 2,298 $407,900 $177
1731 Long Farm Way N/A N/A N/A $699,999 Unknown
11325 Orvis Lane 5 3 3,191 $799,999 $250
2332 Waterstone Blvd 5 3 3,064 $669,950 $218
1768 Hickory Reserve Rd 5 4 3,557 $724,900 $203
10431 Harrison Springs Lane 4 3 2,750 $585,000 $212
12416 Turkey Crossing Lane 3 2 1,982 $470,000 $237
2392 Misty Mountain Circle 4 3 3,500 $969,900 $277
1110 Cedar Break Drive 4 3 2,780 $569,000 $204
12406 Hickory Creek Rd N/A N/A N/A $299,000 Unknown
12607 Myrtle Ridge Lane 6 3 3,200 $630,000 $196
2374 Waterstone Blvd 4 3 2,694 $634,900 $235
1631 Silver Spur Lane Unit 1 3 3 2,085 $429,000 $205
12055 Sweet Almond Lane 4 4 3,142 $535,000 $170
925 N Campbell Station Rd 2 1 972 $399,000 $410
12423 Hickory Creek Rd 3 5 5,969 $2,350,000 $393
2267 Hickory Crest Lane 4 5 3,292 $715,000 $217
2263 Hickory Crest Lane 4 4 2,507 $650,000 $259
000 Hardin Valley Rd N/A N/A N/A $775,000 Unknown
2107 Lantern Park Lane 4 4 2,549 $637,500 $250
2632 Turkey Trot Lane 4 3 3,026 $849,000 $280
2009 Cypresswood Lane 4 4 4,064 $799,900 $196
2118 Lantern Park Lane 4 4 2,704 $676,000 $250
3168 W Gallaher Ferry Rd 5 6 5,750 $2,350,000 $408
2110 Lantern Park Lane 4 3 2,260 $614,500 $271
3313 W Gallaher Ferry Rd 4 3 2,608 $1,590,000 $609
2114 Lantern Park Lane 4 3 2,604 $654,500 $251
12724 Lovelace Rd N/A N/A N/A $155,000 Unknown
11923 Black Rd 5 3 2,665 $599,900 $225
1808 Silver Chapel Drive 4 3 2,711 $551,848 $203
1111 Belle Pond Ave 3 3 2,356 $509,900 $216
12017 Ridgeland Drive 4 3 2,131 $464,900 $218
11701 Yarnell Rd N/A N/A N/A $159,900 Unknown
Average: 4.0 3.4 2,929 $734,716 $252
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
11358 Flame Willow Lane 4 3 2,910 $469,900 $161
10145 Bellflower Way Way 2 2 1,698 $344,900 $203
2532 Silverstone Lane 3 3 2,776 $615,000 $221
12317 Pittman Drive 4 3 2,955 $525,000 $177
10421 Almanac Lane 4 4 3,178 $569,900 $179
2533 Shady Meadow Lane 4 4 4,153 $990,000 $238
11500 Snyder Rd 3 2 1,830 $329,900 $180
1624 Silver Spur Lane 3 3 2,085 $445,000 $213
Lot 58 Boston Ivy Ln Lane 4 4 3,341 $894,315 $267
12211 Bethel Hollow Drive 4 3 3,420 $673,098 $196
11318 Orvis Lane 4 3 2,557 $575,000 $224
12273 Broady Glen Lane 4 5 3,075 $801,350 $260
906 Curly Top Ln 5 3 2,511 $390,505 $155
12040 Spearmint Ln 4 3 1,991 $355,160 $178
12133 Bethel Hollow Drive 5 3 3,378 $722,370 $213
1608 Starboard Way 2 3 1,465 $319,900 $218
2516 Lemon Berry St 3 3 1,756 $387,900 $220
2524 Lemon Berry St 3 3 2,404 $412,900 $171
12142 Grand Forks Drive 4 4 3,547 $659,838 $186
Lot 61 Boston Ivy Ln 5 5 3,194 $1,026,137 $321
10105 Dutchtown Rd N/A N/A N/A $243,000 Unknown
2224 Shylah Mia Lane 4 4 2,700 $550,000 $203
934 Curly Top Ln 4 3 2,618 $470,000 $179
12036 Spearmint Ln 3 3 2,164 $367,410 $169
12032 Spearmint Ln 3 3 1,414 $314,580 $222
12028 Spearmint Ln 5 3 2,511 $396,095 $157
12142 Broady Glen Lane 4 4 3,298 $824,900 $250
2528 lemon Berry St 3 3 2,474 $424,900 $171
1726 Silver Chapel Lane 5 3 3,420 $672,118 $196
1904 Brookmill Rd Unit A & B 4 2 1,772 $324,999 $183
10261 Colt Haven Drive 4 3 2,757 $524,900 $190
2000 W Highlands Ridge 4 3 2,618 $699,000 $266
11641 Black Rd 2 3 2,080 $327,700 $157
10208 Julie Lane 3 2 1,434 $349,900 $244
2735 Tallgrass Lane 4 4 3,119 $675,000 $216
12020 Spearmint Lane 5 4 2,618 $398,590 $152
12016 Spearmint Lane 4 3 1,991 $352,410 $177
12012 Spearmint Lane 5 3 2,511 $390,605 $155
12008 Spearmint Lane 4 4 3,110 $408,480 $131
Omari Ridge Way N/A N/A N/A $175,000 Unknown
12137 Bethel Hollow Drive 4 4 3,120 $682,164 $218
2582 Berringer Station Lane 4 3 2,890 $569,900 $197
1105 Hamilton Farm Lane 4 3 2,548 $569,900 $223
11038 Hunters Knoll Lane 4 4 3,017 $669,900 $222
2538 Shady Meadow Lane N/A N/A N/A $110,000 Unknown
1838 Autumn Bluff Rd 3 3 2,397 $502,900 $209
2527 Lemon Berry St 3 3 2,224 $392,900 $176
2301 Brighton Farms Blvd Unit 1 4 3 2,682 $499,900 $186
1529 Sails Way 3 2 1,017 $275,000 $270
2523 Lemon Berry St 3 3 2,404 $402,900 $167
Average: 3.6 3.2 2,562 $562,604 $201
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2211 Lulu Lizzy Lane 4 4 3,375 $635,000 $635,000 $188 10/2/23
2608 Williams Bend Rd 2 3 1,021 $205,000 $245,000 $239 9/29/23
10109 Lonesome Pine Drive 3 2 1,491 $350,000 $350,000 $234 9/29/23
930 Curly Top Lane 4 3 2,804 $396,320 $421,000 $150 9/29/23
12042 Poppyseed Lane 5 3 2,511 $384,220 $446,000 $177 9/29/23
12342 Yarnell Rd N/A N/A N/A $319,900 $300,000 Unknown 9/29/23
12267 Broady Glen Lane 4 4 3,169 $787,900 $795,150 $250 9/28/23
11358 Narrow Leaf Drive 3 3 1,728 $364,900 $377,087 $218 9/28/23
12204 Bethel Hollow Drive 4 4 2,942 $638,594 $638,594 $217 9/27/23
1023 Nod St 2 2 1,020 $219,900 $218,000 $213 9/26/23
12038 Poppyseed Lane 4 3 1,991 $354,710 $376,000 $188 9/26/23
10303 Boston Lane 3 2 1,092 $322,550 $335,000 $306 9/25/23
909 Oak Haven Rd 3 2 2,160 $429,900 $402,000 $186 9/25/23
11908 Cordial Lane 5 5 4,174 $679,750 $679,750 $162 9/25/23
11308 Sam Lee Rd N/A N/A N/A $368,000 $368,000 Unknown 9/22/23
910 Forest Ridge Circle 3 4 3,306 $559,000 $548,000 $165 9/22/23
11901 Cordial Lane 5 5 4,085 $679,900 $679,900 $166 9/22/23
11342 Narrow Leaf Drive 3 3 1,922 $359,900 $377,475 $196 9/20/23
9616 Tallahassee Lane 4 3 2,026 $415,000 $420,000 $207 9/19/23
1913 Berrywood Drive 3 4 2,983 $525,000 $535,000 $179 9/19/23
1837 Pierceson Point Lane 3 3 2,677 $630,000 $630,000 $235 9/19/23
11831 Black Rd 3 3 2,662 $550,000 $535,000 $200 9/19/23
12014 Salt Creek Lane 5 4 3,270 $779,500 $779,500 $238 9/18/23
10102 Oak Creek Lane 3 3 1,894 $430,000 $430,000 $227 9/15/23
1750 Silver Chapel Drive 4 3 2,459 $508,875 $508,875 $206 9/15/23
11350 Narrow Leaf Drive 3 3 2,224 $389,900 $393,240 $176 9/15/23
Lot 60 Boston Ivy Ln 3 3 2,735 $769,415 $784,754 $286 9/15/23
11346 Narrow Leaf Drive 3 3 1,728 $364,900 $385,000 $222 9/12/23
1832 Bombay Lane 3 3 2,901 $475,000 $475,000 $163 9/11/23
12623 Hickory Creek Rd 3 2 1,400 $249,900 $250,000 $178 9/8/23
10727 Hunters Knoll Lane 4 4 3,030 $680,000 $696,500 $229 9/7/23
2533 Windjammer Lane 4 3 2,818 $599,000 $594,000 $210 9/7/23
1824 Bombay Lane 3 3 2,017 $430,000 $425,000 $210 9/6/23
1204 Dark Creek Lane 4 3 2,200 $475,000 $465,000 $211 9/6/23
1105 Snyder Ridge Lane 3 3 2,163 $450,000 $440,000 $203 9/5/23
11338 Narrow Leaf Drive 3 3 2,474 $416,900 $438,270 $177 9/5/23
1016 Catlett Rd 4 3 2,126 $439,000 $430,000 $202 9/1/23
2832 Tallgrass Lane 5 5 4,174 $724,900 $724,900 $173 9/1/23
1313 Whittbier Drive 3 2 2,083 $365,000 $365,000 $175 8/31/23
12643 Myrtle Ridge Lane 3 3 2,130 $439,900 $439,900 $206 8/31/23
1148 Belle Pond Ave 4 3 2,225 $540,000 $525,000 $235 8/31/23
11409 Hickory Springs Drive 4 4 3,558 $650,000 $655,001 $184 8/31/23
2317 Hickory Crest Lane 5 3 3,160 $697,000 $693,500 $219 8/31/23
12142 Bethel Hollow Drive 5 5 3,991 $806,000 $811,502 $203 8/31/23
2709 Cloudberry Lane 5 5 4,350 $729,900 $729,900 $167 8/31/23
12148 Broady Glen Lane 4 4 3,260 $821,625 $821,225 $251 8/31/23
12209 E Doncaster Drive 4 3 2,686 $624,900 $608,000 $226 8/31/23
1854 English Ivy Lane 4 4 3,285 $817,000 $817,000 $248 8/30/23
11915 Black Rd 3 3 2,596 $575,000 $570,000 $219 8/30/23
11332 Narrow Leaf Drive 3 3 2,369 $399,900 $445,000 $187 8/30/23
Average: 3.7 3.2 2,606 $533,718 $530,480 $219
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285