Sign up to stay up to date on the Corryton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7705 Cotton Patch Rd 4 2 1,610 $329,900 $204
7200 Agatha Rd 3 3 1,639 $315,000 $192
7521 John Rd 3 2 1,200 $287,000 $239
7724 Majors Rd 4 2 1,951 $295,000 $151
8510 Coppock Rd N/A N/A N/A $1,500,000 Unknown
4914 Circle Rd 4 3 3,048 $534,900 $175
8436 Reality Lane 4 3 2,576 $489,500 $190
7543 Majors Rd 3 3 2,496 $679,900 $272
7709 Edwards Place Blvd 4 3 2,672 $410,000 $153
7106 Corryton Rd 4 3 3,536 $680,000 $192
7629 Honey Oaks Rd 3 3 2,298 $354,900 $154
7625 Honey Oaks Rd 3 3 1,756 $334,900 $190
6235 Christian Springs Drive 3 2 1,652 $362,000 $219
7605 Honey Oaks Rd 3 3 1,756 $347,250 $197
7613 Honey Oaks Rd 3 3 2,474 $394,175 $159
7621 Honey Oaks Rd 3 3 2,083 $359,750 $172
7601 Honey Oaks Rd 3 3 2,404 $369,550 $153
4118 Idumea Rd 3 3 2,758 $414,900 $150
Tazewell Pike N/A N/A N/A $799,900 Unknown
Fairview Road Lot 4R2 N/A N/A N/A $205,000 Unknown
Fairview Road Lot 4R1 N/A N/A N/A $129,900 Unknown
225 2nd St 4 3 1,592 $289,000 $181
7512 Tazewell Pike N/A N/A N/A $599,900 Unknown
Freeland Rd N/A N/A N/A $1,200,000 Unknown
7311 Roberts Rd 3 3 2,216 $547,500 $247
157 Clinch View Drive 3 3 2,743 $299,900 $109
7316 Ridgeview Rd 5 5 6,380 $1,750,000 $274
3521 Shipe Rd N/A N/A N/A $174,800 Unknown
8414 Bud Hawkins Rd 4 4 3,848 $1,090,000 $283
Tazewell Pk/Acorn Drive N/A N/A N/A $16,000 Unknown
Shipe Lot 1R Rd N/A N/A N/A $115,000 Unknown
Shadow Branch Lane Unit 1 N/A N/A N/A $39,000 Unknown
7521 E Emory Rd 3 2 1,405 $900,000 $640
7718,7615 Twin Oaks Lane N/A N/A N/A $2,250,000 Unknown
Average: 3.4 2.9 2,438 $554,838 $213
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9655 House Mountain Way 4 4 4,560 $1,475,000 $323
7637 Honey Oaks Rd 3 3 2,224 $344,900 $155
7443 Cottontail St 3 3 2,164 $310,000 $143
7644 Bill Keaton Drive 3 3 1,414 $265,920 $188
7640 Bill Keaton Drive 3 2 1,618 $289,705 $179
7636 Bill Keaton Drive 3 3 2,164 $303,495 $140
7632 Bill Keaton Drive 4 3 2,804 $346,685 $123
7137 Lawgiver Circle 3 3 1,392 $302,000 $216
8011 Campbells Point Rd 3 3 1,818 $495,000 $272
7634 Cotton Patch Rd 3 2 1,478 $297,500 $201
7628 Bill Keaton Drive 3 3 1,414 $261,920 $185
7624 Bill Keaton Drive 3 3 2,164 $308,995 $142
7620 Bill Keaton Drive 3 3 1,749 $292,830 $167
7616 Bill Keaton Drive 4 3 2,618 $344,285 $131
7413 Cotton Patch Rd 3 2 1,225 $265,000 $216
7717 Longshanks Rd 3 3 1,403 $300,000 $213
4328 Mcginnis Rd 3 2 1,330 $299,900 $225
5111 Farmhouse View Lane 3 2 1,310 $282,000 $215
6726 Puritan Lane 3 2 1,382 $275,000 $198
7612 Bill Keaton 3 3 2,164 $304,995 $140
7608 Bill Keaton 4 3 2,804 $339,120 $120
7604 Bill Keaton Drive Drive 3 3 1,749 $295,830 $169
7600 Bill Keaton Drive Drive 4 3 2,618 $335,785 $128
6606 Grace Nicely Lane 3 2 1,506 $399,900 $265
7015 Pisa Circle 3 2 1,617 $319,900 $197
5701 Roberts Rd 3 2 1,600 $229,900 $143
4904 Frank Walker Lane 2 1 1,000 $80,000 $80
7415 Cottontail 4 3 2,804 $340,685 $121
7411 Cottontail 3 3 1,749 $290,830 $166
7258 Bethesda Springs Way 3 2 1,425 $389,900 $273
7609 Honey Oaks Rd 3 2 1,870 $324,900 $173
7407 Cottontail St 3 3 1,440 $265,045 $184
7403 Cottontail St. 3 3 2,164 $305,495 $141
7617 Honey Oaks Rd 3 3 2,224 $344,900 $155
7672 Honey Oaks Rd 3 3 2,477 $359,900 $145
7664 Honey Oaks Rd 3 2 1,870 $314,900 $168
7668 Honey Oaks Rd 3 3 2,369 $344,900 $145
7604 Honey Oaks Rd 3 3 2,224 $347,975 $156
7656 Honey Oaks Rd 3 3 2,224 $337,900 $151
7718 Rocky Meadow Lane 3 3 2,100 $350,000 $166
7418 Cottontail St. 3 3 1,414 $264,045 $186
7426 Cottotail 5 3 2,511 $337,485 $134
7422 Cottontail 4 3 2,804 $340,685 $121
7660 Honey Oaks Rd 3 3 2,474 $369,900 $149
Tell Mynatt Rd N/A N/A N/A $84,900 Unknown
7648 Honey Oaks Rd 3 3 2,083 $329,900 $158
7644 Honey Oaks Rd 3 3 2,477 $374,100 $151
7652 Honey Oaks Rd 3 3 2,369 $344,900 $145
7632 Honey Oaks Rd 3 3 2,410 $369,900 $153
7640 Honey Oaks Rd 3 3 2,410 $362,525 $150
Average: 3.2 2.7 1,987 $332,921 $3,093
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7625 Cotton Patch Rd 3 2 1,535 $315,000 $334,000 $217 10/2/23
7434 Cottontail St. 3 3 2,164 $304,995 $319,000 $147 9/29/23
7501 Cottontail St 4 2 1,764 $292,035 $295,502 $167 9/29/23
7224 Glen Edward Drive N/A N/A N/A $45,000 $37,500 Unknown 9/28/23
7439 Cottontail Street 3 3 1,749 $297,000 $297,000 $169 9/28/23
7513 Cottontail Street 4 2 1,764 $303,035 $306,000 $173 9/28/23
7500 Wheatmeadow Rd 2 1 980 $240,000 $245,000 $250 9/27/23
8517 NE Emory Rd N/A N/A N/A $75,000 $48,000 Unknown 9/27/23
8513 NE Emory Rd N/A N/A N/A $75,000 $48,000 Unknown 9/27/23
7438 Cottontail St. 3 3 1,749 $295,830 $309,000 $176 9/27/23
7447 Cottontail St 3 3 1,440 $275,000 $274,000 $190 9/26/23
7108 Clapps Chapel Rd 2 1 980 $239,900 $245,000 $250 9/25/23
214 Royal Crest Circle 3 2 2,646 $350,000 $350,000 $132 9/22/23
7625 Berrycoat Drive 3 2 1,170 $299,900 $295,000 $252 9/20/23
8913 Knowland Lane 3 3 1,990 $327,900 $327,900 $164 9/20/23
7404 Ridgeview Rd 2 2 2,174 $599,900 $590,000 $271 9/14/23
7835 Boruff Rd 4 3 3,270 $724,900 $735,000 $224 9/11/23
7235 Bethesda Springs Way N/A N/A N/A $33,900 $33,900 Unknown 9/8/23
7505 Cottontail St 3 3 2,160 $306,995 $311,000 $143 9/8/23
3528 Fulton Rd 2 1 840 $229,900 $230,000 $273 9/6/23
Shipe Lot 1R2 Rd N/A N/A N/A $145,000 $120,000 Unknown 9/5/23
5923 Whisper Ridge Lane 3 2 1,448 $349,000 $360,000 $248 9/1/23
00 Jim Wolfe Rd N/A N/A N/A $150,000 $130,000 Unknown 8/31/23
7546 Wheatmeadow Rd 3 2 1,244 $279,900 $279,900 $225 8/31/23
7517 Cottontail St 3 3 1,749 $295,830 $294,830 $168 8/31/23
1209 Tazewell Pike 3 2 1,008 $105,000 $98,000 $97 8/30/23
7509 Cottontail St. 4 3 2,804 $339,685 $339,685 $121 8/30/23
7636 Applecross Rd 3 2 1,613 $344,900 $345,000 $213 8/28/23
133 Pecan Circle 3 2 1,524 $285,000 $285,000 $187 8/28/23
8442 Wood Rd 3 2 1,495 $235,000 $240,000 $160 8/26/23
5709 Roberts Rd 3 2 1,506 $249,900 $230,000 $152 8/23/23
7409 Ridgeview Rd 3 2 1,494 $200,000 $200,000 $133 8/22/23
9033 Bud Hawkins Rd 2 2 1,114 $165,000 $150,000 $134 8/22/23
8519 Ridgeland Drive 3 2 2,200 $389,999 $380,000 $172 8/18/23
7660 Applecross Rd 3 2 1,239 $299,900 $299,900 $242 8/17/23
7252 Bethesda Springs Way N/A N/A N/A $42,900 $42,000 Unknown 8/8/23
7001 Washington Pike N/A N/A 3,474 $384,999 $345,000 $99 8/7/23
7258 Bethesda Springs Way Way N/A N/A N/A $42,900 $38,500 Unknown 8/4/23
9706 McElhaney Drive 4 3 3,328 $550,000 $547,500 $164 8/4/23
7520 Cottontail St. 4 3 1,764 $292,035 $302,035 $171 8/3/23
1205 Tazewell Pike 2 2 1,064 $145,000 $145,000 $136 8/1/23
7208 Bethesda Springs Way 3 3 2,368 $449,900 $442,000 $186 8/1/23
9314 E Emory Rd 2 1 1,020 $59,900 $70,000 $68 7/31/23
7541 Cottontail St 5 3 2,511 $327,520 $349,000 $138 7/28/23
7528 Cottontail St. 3 3 1,749 $290,830 $307,009 $175 7/28/23
7524 Cottontail St 3 3 1,414 $264,920 $274,000 $193 7/26/23
8212 Barker Rd N/A N/A N/A $199,900 $175,000 Unknown 7/25/23
7536 Cottontail St 5 4 2,618 $343,265 $352,000 $134 7/24/23
5705 Roberts Rd 3 2 1,440 $275,000 $270,000 $187 7/21/23
7532 Cottontail St 3 3 2,160 $303,495 $307,000 $142 7/21/23
Average: 3.2 2.5 1,856 $306,354 $304,039 $182
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134