Sign up to stay up to date on the Loudon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
793 Buckhorn Way N/A N/A N/A $134,900 Unknown
308 Nuhya Lane 3 3 2,000 $600,000 $300
214 Gadusi Way 3 3 2,544 $675,000 $265
494 Chestnut Lane 4 5 4,382 $1,200,000 $273
748 Mill Creek Drive 5 4 2,618 $565,000 $215
260 Vineyard Cove Drive N/A N/A N/A $75,000 Unknown
138 Magnolia Hill N/A N/A N/A $440,000 Unknown
202 Konawa Lane 3 3 2,132 $539,500 $253
161 Keho Court N/A N/A N/A $125,000 Unknown
231 Chuniloti Way 4 5 3,144 $925,000 $294
6995 Davis Ferry Rd N/A N/A N/A $2,000,000 Unknown
212 Mialaquo Circle 3 2 2,061 $645,000 $312
1752 Old Dogwood Tr N/A N/A N/A $109,900 Unknown
124 Tsuhdatsi Way 3 2 1,780 $530,000 $297
127 Utsesti Lane 3 2 2,061 $645,000 $312
185 Keho Court N/A N/A N/A $199,900 Unknown
1667 Olivia Circle 3 3 1,815 $349,900 $192
741 Bobcat Run Drive 4 4 3,303 $999,000 $302
206 Oohleeno Lane 4 4 3,603 $814,999 $226
652 Black Bear Circle N/A N/A N/A $127,500 Unknown
438 Igoti Lane N/A N/A N/A $30,000 Unknown
108 Nuhya Way N/A N/A N/A $25,500 Unknown
123 Nuhya Way N/A N/A N/A $25,500 Unknown
121 Nuhya Way N/A N/A N/A $27,500 Unknown
151 Daleyuhski Way N/A N/A N/A $25,500 Unknown
113 Nuhya Way N/A N/A N/A $25,500 Unknown
120 Vinita Lane 4 3 2,745 $679,900 $247
200 Iroquois Circle 4 3 3,971 $995,000 $250
152 Chahyga Way 3 3 2,504 $695,000 $277
128 Santee Way 4 3 2,617 $785,000 $299
120 Cheeyo Way 3 2 2,200 $625,000 $284
126 Talah Trace 4 4 3,630 $789,000 $217
112 Kolana Lane 3 3 2,384 $640,000 $268
209 Sioux Place 3 2 2,406 $565,000 $234
561 Silent River Lane N/A N/A N/A $74,900 Unknown
126 Konawa Way 3 3 2,764 $599,000 $216
1834 Old Dogwood Tr 4 4 3,850 $1,250,000 $324
374 Mingo Way 3 2 2,113 $614,900 $291
134 Doya Lane 3 2 2,182 $645,000 $295
314 Okema Way 3 2 2,108 $614,900 $291
804 Grove St 4 4 2,127 $559,995 $263
2920 Chestnut Lane N/A N/A N/A $184,900 Unknown
Steekee Rd 1 1 918 $170,000 $185
3949 Old Club Rd 4 4 3,000 $969,000 $323
178 Kawga Way 3 2 2,281 $640,000 $280
139 Oostagala Drive 5 4 4,767 $2,299,900 $482
152 Noya Way 5 5 4,896 $1,695,000 $346
218 Quiet River Lane N/A N/A N/A $79,900 Unknown
4395 Persimmon 4 5 3,764 $1,520,000 $403
648 Quiet River Lane N/A N/A N/A $49,900 Unknown
Average: 3.4 3.0 2,641 $398,626 $259
Viewing 1 - 50 of 217
Viewing 1 - 50 of 217
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
421 Igoti Lane N/A N/A N/A $30,000 Unknown
105 Yona Way 3 2 1,946 $539,000 $276
1918 Chestnut Lane 3 3 2,681 $850,000 $317
Pinecrest Drive N/A N/A N/A $39,000 Unknown
102 Wahuhu Circle 3 2 2,182 $660,000 $302
141 Canaly Lane 3 2 2,193 $799,000 $364
303/305 Ferry St 2 1 1,048 $199,000 $189
328 Cheestana Way 3 2 1,880 $462,500 $246
102 Spavinaw Place 5 4 4,608 $1,159,000 $251
1515 Old Dogwood Tr N/A N/A N/A $289,900 Unknown
8197 JIM DYKE Rd N/A N/A N/A $140,000 Unknown
252 Cave Creek Rd 3 2 1,568 $279,900 $178
208 Mialaquo Circle 4 3 2,256 $674,900 $299
262 Mialaquo Circle 3 2 2,356 $699,900 $297
412 Skiatook Lane 3 3 2,688 $600,000 $223
131 Valleyview Drive 2 2 924 $30,000 $32
292 Dudala Way 3 5 3,253 $925,900 $284
132 Kiowa Way 3 4 3,338 $1,300,000 $389
4245 W Lee Hwy 3 3 2,000 $409,000 $204
511 Steekee Rd 3 2 1,456 $219,000 $150
130 Depew Drive 3 3 2,818 $579,000 $205
116 Channel Drive 4 2 1,540 $164,900 $107
220 Mialaquo Circle N/A N/A N/A $14,900 Unknown
225 Oostanali Way 3 2 1,992 $584,999 $293
353 Dudala Way N/A N/A N/A $14,900 Unknown
316 Saligugi Lane 3 3 3,244 $549,900 $169
214 Nuhya Trace 3 2 2,283 $604,900 $264
1675 Malone Rd 3 2 1,924 $529,900 $275
121 Chuniloti Way 3 3 3,141 $779,500 $248
206 Nicoma Drive 4 3 2,378 $629,900 $264
202 Atoka Place 3 2 1,942 $585,000 $301
271 Dudala Way N/A N/A N/A $69,900 Unknown
314 Saligugi Lane 3 2 1,385 $369,000 $266
207 Osage Place 3 2 2,174 $515,000 $236
111 Chuniloti Way 3 2 1,788 $549,900 $307
11609 E Lee Hwy 3 2 1,456 $239,900 $164
129 Gado Way 3 2 1,570 $459,000 $292
266 Ootsima Way N/A N/A N/A $25,000 Unknown
193 Hartfield Lane, 3 2 1,350 $329,900 $244
200 Ingram St 2 2 754 $225,000 $298
504 Chota View Way 3 2 1,504 $299,900 $199
184 Saloli Way 3 2 2,270 $574,950 $253
123 Oostagala Drive 3 3 3,190 $1,219,000 $382
108 Oligi Lane 4 3 3,397 $849,900 $250
622 Steekee St 3 2 1,558 $225,000 $144
4735 Malone Rd 2 1 944 $234,900 $248
107 Chuniloti Way 3 2 2,000 $585,000 $292
1799 Circle Drive 3 2 1,832 $349,000 $190
200 Tuscorora Lane 4 4 4,300 $1,750,000 $406
262 Gadusi Way 3 2 2,061 $629,900 $305
Average: 3.1 2.4 2,202 $429,743 $248
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
166 Tsuhdatsi Way 3 2 1,770 $508,900 $500,000 $282 10/2/23
285 Odali Tr 3 2 2,255 $575,000 $575,000 $254 9/30/23
308 Chota View Place 3 2 1,504 $315,000 $315,000 $209 9/29/23
234 Chahyga Circle 3 2 1,818 $499,000 $504,000 $277 9/29/23
11412 E Watkins Rd 4 1 1,603 $409,900 $391,000 $243 9/29/23
185 Oonoga Way 3 3 2,872 $765,000 $725,000 $252 9/29/23
113 Oostagala Point 3 3 2,548 $682,000 $645,000 $253 9/29/23
138 Chota Landing Drive 3 3 3,051 $1,150,000 $900,000 $294 9/29/23
505 Chestnut Place 3 3 2,647 $518,900 $518,900 $196 9/29/23
210 Ottawa Place N/A N/A N/A $73,900 $66,000 Unknown 9/28/23
112 Doya Lane N/A N/A N/A $40,000 $30,000 Unknown 9/28/23
304 Tecumseh Place N/A N/A N/A $565,000 $560,000 Unknown 9/27/23
104 Coyatee Shores 3 3 2,522 $591,000 $585,000 $231 9/27/23
511 Kline Drive 4 3 2,100 $409,990 $395,000 $188 9/27/23
122 Nuhya Way N/A N/A N/A $30,000 $23,500 Unknown 9/27/23
302 Ootsima Lane N/A N/A N/A $27,000 $21,000 Unknown 9/27/23
101 Cayuga Drive 3 3 2,758 $694,000 $675,000 $244 9/26/23
204 Inagehi Trace 3 2 1,700 $519,900 $510,000 $300 9/26/23
1237 Kline Drive 3 2 1,368 $309,000 $305,000 $222 9/25/23
227 Seminole Circle 3 2 2,196 $629,900 $630,300 $287 9/25/23
126 Elokwa Way 3 3 2,283 $595,000 $595,000 $260 9/25/23
7028 Vonore Rd 3 1 1,432 $135,000 $87,000 $60 9/22/23
125 Kawga Way 3 2 2,185 $659,900 $660,000 $302 9/22/23
221 Tahlequah Drive Unit 5 N/A N/A N/A $77,900 $60,000 Unknown 9/22/23
2620 Persimmon Ridge 4 4 3,570 $879,000 $850,000 $238 9/22/23
251 Gadusi Way N/A N/A N/A $39,995 $35,000 Unknown 9/22/23
104 Coyatee Point Drive N/A N/A N/A $450,000 $407,000 Unknown 9/20/23
1028 Eblen Rd 3 2 1,456 $279,900 $279,900 $192 9/20/23
259 Dudala Way 3 2 1,700 $525,000 $505,000 $297 9/20/23
445 Tanasi Way 3 3 3,292 $1,219,000 $1,200,000 $364 9/20/23
208 Oohleeno Lane 3 4 3,878 $799,900 $802,000 $206 9/20/23
116 Tanasi Drive 3 3 3,572 $649,000 $600,000 $167 9/20/23
332 Nuhya Lane N/A N/A N/A $25,000 $25,000 Unknown 9/19/23
123 W River Rd 2 2 1,734 $315,000 $315,000 $181 9/18/23
403 Kiyuga Circle 3 3 2,199 $599,000 $610,000 $277 9/15/23
5596 Branch Rd N/A N/A N/A $35,000 $35,000 Unknown 9/15/23
225 Lake Ferry Drive N/A N/A N/A $42,000 $37,000 Unknown 9/15/23
865 Poplar Springs Blair Bend Rd 3 2 1,845 $1,150,000 $1,000,000 $542 9/15/23
26000 Hines Valley Rd 4 3 2,235 $569,000 $580,000 $259 9/14/23
206 Ferry St 2 1 1,450 $200,000 $205,000 $141 9/14/23
265 Lake Ferry Drive N/A N/A N/A $75,000 $75,000 Unknown 9/13/23
1976 Old Dogwood Tr N/A N/A N/A $84,900 $84,900 Unknown 9/13/23
247 Gadusi Way 4 4 3,190 $660,900 $660,990 $207 9/13/23
127 Santee Way 4 3 3,869 $690,000 $650,000 $168 9/12/23
249 Lake Ferry Drive N/A N/A N/A $200,000 $195,000 Unknown 9/11/23
180 Noya Way N/A N/A N/A $58,000 $58,000 Unknown 9/8/23
213 Osage Drive 3 3 2,292 $637,000 $651,000 $284 9/8/23
119 Gado Way 3 2 1,742 $475,000 $475,000 $272 9/8/23
351 Robinson Tr 5 4 2,255 $494,900 $494,900 $219 9/8/23
1353 Davis Ferry Rd Rd N/A N/A N/A $119,000 $119,000 Unknown 9/7/23
Average: 3.1 2.5 2,254 $410,459 $399,372 $238
Viewing 1 - 50 of 401
Viewing 1 - 50 of 401