Sign up to stay up to date on the Montvue Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4329 Mckamey RD Rd N/A N/A N/A $55,000 Unknown
3362 Tipton Station Rd N/A N/A N/A $500,000 Unknown
7102 Cheshire Drive 4 4 3,041 $775,000 $254
1834 Calgary Falls Lane 5 5 2,865 $695,000 $242
1939 Mccalla Ave N/A N/A 4,659 $615,000 $132
4700 Plum St 3 1 1,898 $180,000 $94
12327 Green Mountain Drive N/A N/A N/A $158,000 Unknown
12333 Green Mountain Drive N/A N/A N/A $135,000 Unknown
Lot 49 and 50 Green Mountain Drive N/A N/A N/A $293,000 Unknown
4728 Stoneyhurst Lane 3 3 2,298 $354,900 $154
7906 Medaris Drive 2 2 1,336 $310,000 $232
8747 Amberleigh Drive 5 4 3,928 $710,000 $180
10133 Songbird Lane 4 4 2,930 $627,900 $214
9300 Hidden Green Lane 5 6 7,287 $2,495,000 $342
3400 Avondale Ave 2 2 1,178 $240,000 $203
106 SW Nichols Rd 4 2 1,872 $199,900 $106
6801 Evan Spencer Way Unit 25 3 3 1,564 $320,000 $204
1304 Willowood Rd 3 3 2,308 $540,000 $233
11521 Boston Ivy Ln 4 3 2,705 $799,900 $295
11722 Lt14 Boston Ivy Ln Lane 4 4 3,106 $769,900 $247
1433 Amblewinds Lane 5 5 4,371 $699,000 $159
102 Brandau Drive N/A N/A N/A $75,000 Unknown
Lot 17 Westland Station 3 3 2,025 $549,900 $271
Lot 07 Westland Station 3 3 2,030 $549,900 $270
8310 Rudder Falls Way N/A N/A N/A $350,000 Unknown
11038 Solway School Rd N/A N/A N/A $397,700 Unknown
5528 Kalispell Way 2 2 1,125 $259,000 $230
9923 Westland Drive 4 5 3,522 $1,097,000 $311
5214 Brig Lane 2 2 1,144 $250,000 $218
1634 Boyd St N/A N/A N/A $43,000 Unknown
3125 Sunset Ave 4 2 2,100 $294,000 $140
9703 Hill Road Tract #2 Rd N/A N/A N/A $350,000 Unknown
541 Brunello Way 4 4 2,864 $859,900 $300
2107 E Emory Rd 2 1 936 $319,900 $341
7913 Sevierville Pike Pike N/A N/A N/A $349,000 Unknown
305 Grata Rd 3 2 1,488 $350,000 $235
5605 Libby Way 3 2 1,119 $279,900 $250
4415 Steeple Shadow Way 2 2 1,080 $249,900 $231
4648 Ball Camp Pike 4 3 1,850 $489,000 $264
2545 Buffat Mill Rd 3 2 1,230 $280,000 $227
964 Ponder Rd 3 3 2,764 $450,000 $162
3206 Hazelwood Rd 3 2 2,000 $379,900 $189
1016 Roswell Rd 3 1 1,000 $264,900 $264
1006 Delaware Ave 3 1 936 $215,000 $229
1225 Connecticut Ave N/A N/A N/A $45,000 Unknown
626 Copperfield Drive 3 2 1,482 $479,000 $323
6536 Autumn Kayla Lane 4 5 4,222 $850,000 $201
7405 Galahad Rd 4 3 2,574 $514,900 $200
Prosser Rd N/A N/A N/A $150,000 Unknown
7943 Conductor Way 3 3 2,250 $438,000 $194
Average: 3.6 3.0 2,678 $637,264 $239
Viewing 1 - 50 of 922
Viewing 1 - 50 of 922
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1400 Kenesaw Ave Unit APT 31E 2 2 1,230 $255,000 $207
11618 Crystal Brook Lane 3 3 2,755 $620,000 $225
7914 Gleason Drive Unit 1166 3 3 1,680 $315,000 $187
5709 Lyons View Pike Unit 3103 2 2 1,190 $279,900 $235
5310 Holston Drive 3 2 1,400 $300,000 $214
1711 Washington Pike 3 1 1,684 $350,000 $207
8625 Yellow Aster Rd 5 3 2,711 $466,109 $171
10145 Bellflower Way Way 2 2 1,698 $344,900 $203
8437 Mecklenburg Court 3 3 3,480 $525,000 $150
7516 Scenic View Circle 3 3 2,023 $250,000 $123
2532 Silverstone Lane 3 3 2,776 $615,000 $221
12317 Pittman Drive 4 3 2,955 $525,000 $177
1233 Gettysvue Way 5 5 3,880 $990,000 $255
9212 Wells Station Rd 3 2 1,310 $320,000 $244
5263 Blue Star Drive 2 2 1,272 $295,000 $231
10421 Almanac Lane 4 4 3,178 $569,900 $179
2533 Shady Meadow Lane 4 4 4,153 $990,000 $238
1212 Galewood Rd 3 3 2,420 $485,000 $200
1213 Rain Tree Rd 4 3 2,564 $511,900 $199
212 Campus Lane 3 2 1,335 $309,000 $231
5121 Kohlmier Rd 3 3 4,041 $875,000 $216
No address 2 2 1,336 $249,900 $187
4544 Shamus Way 2 2 1,525 $289,000 $189
3417 Grassy Pointe Lane 4 3 2,817 $450,000 $159
221 Sarvis Drive 4 3 2,375 $455,000 $191
5036 Fowler Lane 4 2 1,264 $329,900 $260
11500 Snyder Rd 3 2 1,830 $329,900 $180
2216 Laurinda Rd 3 2 1,610 $289,000 $179
7423 Northampton Blvd 3 3 2,539 $420,000 $165
8314 Trump Way 3 2 1,540 $359,000 $233
8145 Dennis Fox Lane 3 3 1,823 $345,000 $189
1624 Silver Spur Lane 3 3 2,085 $445,000 $213
263 Eclipse Lane 3 2 1,618 $305,200 $188
259 Eclipse Lane 4 2 1,764 $307,275 $174
251 Eclipse Lane 4 3 1,991 $317,440 $159
3217 Monmouth St 3 1 1,014 $225,000 $221
5805 Whisper Wood Rd 3 2 1,644 $305,000 $185
3512 Lilac Ave 3 2 1,519 $375,000 $246
4708 Winterset Drive 3 1 1,104 $225,000 $203
7123 Volunteer Ridge Lane 3 2 1,868 $450,000 $240
2211 Island Home Blvd 2 2 1,294 $680,000 $525
7733 Cedarcrest Rd 3 3 2,391 $429,900 $179
8915 Colchester Ridge Rd 3 3 2,128 $430,000 $202
333 W Depot Ave Unit 208 2 2 1,521 $700,000 $460
510 Forest Hills Blvd 3 3 2,126 $689,000 $324
2228 Cavalcade Rd 3 2 1,748 $379,000 $216
219 E Young High Pike 3 1 1,350 $299,900 $222
1205 E Woodshire Drive 3 2 1,200 $349,900 $291
6432 Orchard Creek Lane 3 2 1,032 $289,900 $280
500 Hialeah Drive 4 3 1,902 $319,900 $168
Average: 3.4 2.7 2,261 $461,482 $214
Viewing 1 - 50 of 1061
Viewing 1 - 50 of 1061
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12518 Amberset Drive 5 9 7,820 $2,495,000 $2,100,000 $268 10/3/23
1352 Woodridge Drive 3 2 1,400 $359,900 $374,000 $267 10/3/23
1903 Tipton Station Rd 3 2 1,440 $185,000 $197,501 $137 10/3/23
5404 Stoneoak Lane 3 1 1,480 $279,900 $292,500 $197 10/3/23
4312 Platinum Drive 5 4 2,704 $520,000 $490,000 $181 10/3/23
12101 Warrior Tr 3 4 3,642 $747,500 $720,000 $197 10/3/23
8724 Yellow Aster Rd 4 3 2,591 $462,683 $462,683 $178 10/3/23
5709 Lyons View Pike Unit APT 1216 2 2 1,230 $284,900 $280,000 $227 10/2/23
5207 Pelahatchia Way 2 2 1,330 $305,000 $278,500 $209 10/2/23
4525 French Lace Lane 3 3 2,544 $480,000 $482,500 $189 10/2/23
2653 Palace Green Rd 3 3 2,124 $385,000 $387,000 $182 10/2/23
7523 Long Shot Lane 2 2 1,491 $319,888 $320,000 $214 10/2/23
461 Laurel Ridge Lane N/A N/A N/A $99,900 $99,000 Unknown 10/2/23
217 E Glenwood Ave 3 2 2,032 $379,000 $369,000 $181 10/2/23
912 Tampa Rd 4 3 2,200 $465,000 $465,000 $211 10/2/23
Dixon Springs Lane N/A N/A N/A $105,000 $95,000 Unknown 10/2/23
3119 Choto Highlands Way 5 8 8,138 $2,499,000 $2,400,000 $294 10/2/23
530 Broome Rd 5 3 5,993 $1,199,000 $950,000 $158 10/2/23
8330 Richland Colony Rd 4 3 2,432 $414,990 $410,000 $168 10/2/23
1147 Baker Ave 2 1 1,000 $210,000 $197,000 $197 10/2/23
2211 Lulu Lizzy Lane 4 4 3,375 $635,000 $635,000 $188 10/2/23
2101 Rose Cottage Way Unit Lot 69 4 4 3,244 $599,900 $554,000 $170 10/2/23
Lot 5 Iron Plow Drive 4 4 3,285 $950,288 $963,289 $293 10/2/23
201 W 5Th Ave Unit APT 4 2 1 756 $325,000 $325,000 $429 9/29/23
201 W 5Th Ave Unit APT 10 2 2 770 $350,000 $350,000 $454 9/29/23
3710 Parker Harrison Way 3 2 1,655 $374,900 $374,900 $226 9/29/23
7737 Queensbury Drive 4 2 1,560 $325,000 $325,000 $208 9/29/23
320 McFee Rd 4 3 3,875 $599,000 $580,000 $149 9/29/23
Michaels Lane N/A N/A N/A $49,900 $66,000 Unknown 9/29/23
3116 E 5Th Ave 4 2 1,500 $198,000 $168,000 $112 9/29/23
201 E Baxter Ave 3 3 2,390 $439,500 $439,500 $183 9/29/23
2608 Williams Bend Rd 2 3 1,021 $205,000 $245,000 $239 9/29/23
12000 S Fox Den Drive 4 3 3,408 $585,000 $488,000 $143 9/29/23
10109 Lonesome Pine Drive 3 2 1,491 $350,000 $350,000 $234 9/29/23
8512 Oxford Drive 3 3 1,899 $359,900 $378,500 $199 9/29/23
336 Fox Rd 3 1 1,366 $335,000 $260,000 $190 9/29/23
221 Wynn Ave 2 1 720 $267,000 $258,000 $358 9/29/23
4029 Sullivan Rd 3 1 1,092 $264,900 $291,000 $266 9/29/23
5718 Woodleaf Drive 3 3 2,160 $375,000 $375,000 $173 9/29/23
7809 Serena Circle 3 2 1,775 $350,000 $350,000 $197 9/29/23
1616 Wallace St 2 1 792 $214,000 $200,000 $252 9/29/23
2919 Cardiff Castle Lane 5 3 3,117 $574,900 $580,000 $186 9/29/23
7740 Ester Way 3 2 1,644 $369,900 $376,000 $228 9/29/23
7646 Torch Lane 4 3 3,276 $1,100,000 $1,100,000 $335 9/29/23
103 NW Greenbrier Drive 3 3 1,946 $599,900 $590,000 $303 9/29/23
133 Dalton Place Way 2 2 1,020 $265,000 $263,000 $257 9/29/23
428 Anteelah Tr 3 3 3,096 $749,000 $749,000 $241 9/29/23
6043 Pembridge Rd 4 4 3,209 $589,900 $575,000 $179 9/29/23
509 Oakcrest Rd 2 1 1,202 $299,900 $310,000 $257 9/29/23
1227 Swan Pond Lane 2 2 1,053 $297,000 $285,000 $270 9/29/23
Average: 3.3 2.6 2,151 $445,880 $442,763 $213
Viewing 1 - 50 of 3571
Viewing 1 - 50 of 3571